Per verkoper
Gall & Gall (171) | ||||||
Spain > La Rioja | Tempranillo 85%, Graciano 10%, Mazuelo 5% | 1/2 | ||||
Spain > Castilla y León | Tempranillo 100% | 0/1 | ||||
Italy > Veneto | Corvina 60%, Rondinella 35%, Molinara 5% | 2/4 | ||||
Spain > Castilla y León | Tempranillo 100% | 2/4 | ||||
Spain > La Rioja | Tempranillo, Graciano | 0/1 | ||||
Spain > La Rioja | Tempranillo 85%, Graciano 5%, Mazuelo 5%, Grenache 5% | 0/2 | ||||
Spain > La Rioja | Tempranillo 100% | 2/4 | ||||
USA > California | Zinfandel 100% | 0/1 | ||||
Argentina > Mendoza | Malbec 100% | 0/6 | ||||
Argentina > Mendoza | Cabernet Sauvignon 95%, Cabernet Franc 3%, Petit Verdot 2% | 1/6 | ||||
China > Ningxia | Cabernet Sauvignon 100% | 0/1 | ||||
France > Bordeaux | Merlot 81%, Cabernet Franc 13%, Petit Verdot 6% | 1/3 | ||||
France > Bordeaux | Cabernet Sauvignon 60%, Merlot 40% | 2/8 | ||||
France > Burgundy | Pinot Noir 100% | 0/1 | ||||
France > Burgundy | Pinot Noir 100% | 2/4 | ||||
France > Burgundy | Pinot Noir 100% | 2/7 | ||||
Italy > Veneto | Corvina 60%, Rondinella 20%, Molinara 20% | 2/5 | ||||
Italy > Veneto | Corvina 60%, Rondinella 35%, Molinara 5% | 0/1 | ||||
Spain > La Rioja | Tempranillo, Graciano | 2/3 | ||||
Chile > Casablanca Valley | Pinot Noir 100% | 1/3 | ||||
France > Rhône | Grenache 70%, Syrah 20%, Mourvèrdre 10% | 2/6 | ||||
Italy > Veneto | Corvina 60%, Rondinella 20%, Molinara 20% | 2/4 | ||||
Italy > Veneto | Corvina, Corvinone, Rondinella | 0/1 | ||||
New Zealand > South Island | Pinot Noir 100% | 0/2 | ||||
Argentina > Mendoza | Malbec 100% | 2/4 | ||||
Argentina > Mendoza | Cabernet Franc 100% | 2/4 | ||||
Austria > Niederösterreich | Blauer Zweigelt 100% | 0/1 | ||||
Chile > Central Valley | Carménère 100% | 0/1 | ||||
Chile > Rapel Valley | Chardonnay 100% | 0/4 | ||||
Chile > Rapel Valley | Cabernet Franc 100% | 0/1 | ||||
France > Burgundy | Pinot Noir 100% | 2/5 | ||||
Italy > Veneto | Corvina 65%, Rondinella 25%, Molinara 10% | 0/5 | ||||
New Zealand > South Island | Pinot Noir 100% | 0/1 | ||||
Uruguay > | Tannat 100% | 0/1 | ||||
USA > California | Zinfandel 100% | 1/5 | ||||
Argentina > Mendoza | Chardonnay 100% | 0/1 | ||||
Argentina > Mendoza | Viognier 100% | 0/1 | ||||
Argentina > Mendoza | Malbec 100% | 0/1 | ||||
Chile > Central Valley | Carménère 100% | 0/1 | ||||
Chile > Rapel Valley | Chardonnay 100% | 0/5 | ||||
Chile > Rapel Valley | Chardonnay 100% | 0/1 | ||||
Chile > Rapel Valley | Carménère 100% | 2/6 | ||||
Chile > Rapel Valley | Merlot 100% | 1/4 | ||||
Italy > Veneto | Corvina 60%, Rondinella 20%, Molinara 20% | 1/1 | ||||
New Zealand > South Island | Sauvignon Blanc 100% | 0/2 | ||||
Spain > Castilla y León | Tempranillo 100% | 2/4 | ||||
Argentina > Mendoza | Viognier 100% | 0/6 | ||||
France > Bordeaux | Sauvignon Blanc 100% | 0/3 | ||||
New Zealand > South Island | Sauvignon Blanc 100% | 0/1 | ||||
Uruguay > Maldonado | Tannat 100% | 1/1 | ||||
Argentina > Mendoza | Viognier 100% | 0/3 | ||||
Chile > Maule Valley | Sauvignon Blanc 100% | 0/3 | ||||
Chile > Rapel Valley | Chardonnay 100% | 0/4 | ||||
France > Vin de France | Sauvignon Blanc 100% | 0/8 | ||||
France > Bordeaux | Sauvignon Blanc 100% | 0/7 | ||||
France > Loire Valley | Sauvignon Blanc 100% | 0/1 | ||||
Felix Warners (91) | ||||||
Spain > La Rioja | Tempranillo 85% | 2/13 | ||||
France > Languedoc Roussillon | Carignan 50%, Grenache 50% | 0/1 | ||||
Italy > Tuscany | Sangiovese 100% | 0/1 | ||||
Italy > Tuscany | Sangiovese 100% | 2/5 | ||||
Australia > South Australia | Syrah 100% | 2/10 | ||||
France > Bordeaux | Merlot 49%, Cabernet Sauvignon 48%, Cabernet Franc 3% | 2/5 | ||||
France > Rhône | Grenache, Syrah | 0/1 | ||||
Germany > Franken | Silvaner 100% | 0/1 | ||||
France > Bordeaux | Cabernet Sauvignon 60%, Merlot 40% | 0/1 | ||||
Spain > Castilla y León | Mencia, Grenache Tintorera | 2/9 | ||||
Germany > Pfalz | Blaufränkisch 70%, Cabernet Sauvignon 30% | 2/7 | ||||
Argentina > Mendoza | Malbec 100% | 0/1 | ||||
France > Bordeaux | Merlot 77%, Cabernet Franc 14%, Cabernet Sauvignon 9% | 0/1 | ||||
France > Burgundy | Pinot Noir 100% | 1/5 | ||||
Italy > Piedmont | Barbera 100% | 0/1 | ||||
South Africa > Cape South Coast | Pinot Noir 100% | 2/4 | ||||
Chile > Maipo Valley | Cabernet Sauvignon 53%, Merlot 20%, Syraz 15%, Petit Verdot 7%, Carménère 5% | 0/1 | ||||
France > Bordeaux | Cabernet Sauvignon 60%, Merlot 40% | 2/8 | ||||
Germany > Rheinhessen | Pinot Noir 100% | 2/8 | ||||
Chile > Casablanca Valley | Chardonnay 100% | 0/4 | ||||
Italy > Piedmont | Nebbiolo 100% | 1/3 | ||||
Italy > Puglia | Primitivo 100% | 2/3 | ||||
USA > California | Zinfandel, Carignan, Syrah, Petit Sirah, Mataro | 2/3 | ||||
Gekregen (36) | ||||||
France > Bordeaux | Merlot, Cabernet Sauvignon, Petit Verdot | 0/1 | ||||
France > Languedoc Roussillon | Syrah, Grenache, Mourvèdre | 0/1 | ||||
France > Bordeaux | Merlot 80%, Cabernet Franc 20% | 0/1 | ||||
2014 Ronan by Clinet [1.5L] | France > Bordeaux | Merlot 100% | 0/1 | |||
France > Bordeaux | Cabernet Sauvignon 60%, Merlot 30%, Cabernet Franc 7%, Petit Verdot 3% | 0/1 | ||||
France > Rhône | Syrah, Grenache | 0/1 | ||||
Italy > Basilicata | Aglianico 100% | 0/1 | ||||
Italy > Tuscany | Sangiovese 90%, Malvasia Nera, Colorino, Merlot, Cabernet Sauvignon | 0/1 | ||||
Portugal > Douro | Tempranillo, Touriga Franca, Touriga Nacional, Tinta Amarela, Tinto Cão. | 0/1 | ||||
Spain > La Rioja | Tempranillo 85%, Mazuelo 15% | 0/1 | ||||
France > Bordeaux | Merlot 70%, Cabernet Franc 25%, Cabernet Sauvignon 5% | 2/3 | ||||
France > Burgundy | Chardonnay 100% | 0/1 | ||||
France > Champagne | Chardonnay, Pinot Meunier, Pinot Noir | 0/1 | ||||
Italy > Piedmont | Barbera 100% | 0/1 | ||||
Italy > Tuscany | Sangiovese 55%, Cabernet Sauvignon 25%, Merlot 15%, Syrah 5% | 0/1 | ||||
Italy > Veneto | Corvina Veronese, Corvinone, Rondinella | 2/6 | ||||
Portugal > Alentejano | Syrah 100% | 0/1 | ||||
France > Languedoc Roussillon | Syrah, Merlot | 0/1 | ||||
France > Rhône | Syrah 61%, Grenache 39% | 0/1 | ||||
Italy > Veneto | Corvina, Rondinella, Molinara | 1/2 | ||||
Spain > Aragón | Grenache 100% | 0/1 | ||||
Chile > Casablanca Valley | Chardonnay 100% | 0/1 | ||||
Italy > Veneto | Corvina 65%, Rondinella 25%, Molinara 10% | 0/5 | ||||
Italy > Veneto | Corvina Veronese, Corvinone, Rondinella | 1/1 | ||||
France > Burgundy | Gamay 100% | 1/1 | ||||
France > Burgundy | Gamay 100% | 2/2 | ||||
Bert Pieters (20) | ||||||
France > Bordeaux | Cabernet Sauvignon 55%, Merlot 45% | 2/4 | ||||
France > Bordeaux | Cabernet Sauvignon 55%, Merlot 45% | 1/3 | ||||
France > Bordeaux | Merlot 70%, Cabernet Sauvignon 20%, Cabernet Franc 10% | 1/3 | ||||
France > Bordeaux | Cabernet Sauvignon 60%, Merlot 35%, Petit-Verdot 5% | 0/1 | ||||
France > Burgundy | Pinot Noir 100% | 1/3 | ||||
France > Rhône | Syrah 100% | 2/4 | ||||
Italy > Tuscany | Sangiovese 90%, Canaiolo 5%, Malvasia Nera 5% | 0/1 | ||||
Germany > Ahr | Pinot Noir 100% | 0/1 | ||||
Sanne Boxma (13) | ||||||
France > Rhône | Grenache Noir, Carignan | 0/1 | ||||
France > Rhône | Mourvèdre, Syrah, Grenache | 0/6 | ||||
France > Rhône | Grenache Noir 40%, Carignan 45%, Syrah 15% | 1/6 | ||||
ING (11) | ||||||
France > Bordeaux | Merlot 55%, Cabernet Franc 30%, Cabernet Sauvignon 15% | 0/5 | ||||
Spain > Castilla y León | Tempranillo 100% | 0/2 | ||||
Italy > Campania | Aglianico 100% | 0/2 | ||||
Italy > Tuscany | Sangiovese 70%, Merlot 30% | 0/2 | ||||
AH (7) | ||||||
Chile > Maipo Valley | Cabernet Sauvignon 92%, Cabernet Frank 6%, Syrah 1% | 0/1 | ||||
France > Languedoc Roussillon | Grenache 100% | 0/1 | ||||
France > Provence | Cincault, Grenache | 0/5 | ||||
Bredicks.de (6) | ||||||
Argentina > Mendoza | Cabernet Sauvignon 60%, Malbec 25%, Cabernet Franc 15% | 2/6 | ||||
Belvini.de (6) | ||||||
Spain > Castilla y León | Mencia, Grenache Tintorera | 1/6 | ||||
Vinaturel (6) | ||||||
France > Languedoc Roussillon | Carignan 50%, Grenache 50% | 0/6 | ||||
Jumbo (6) | ||||||
France > Languedoc Roussillon | Syrah, Grenache, Mourvèdre | 2/6 | ||||
Unknown (5) | ||||||
France > Loire Valley | Melon de Bourgogne 100% | 0/1 | ||||
Spain > La Rioja | Tempranillo 100% | 0/1 | ||||
Italy > Veneto | Corvina Veronese, Corvinone, Rondinella | 0/1 | ||||
Chile > Central Valley | Sauvignon Blanc 100% | 0/2 | ||||
Hetonlinewijnhuis.nl (5) | ||||||
Argentina > Mendoza | Malbec 62%, Cabernet Sauvignon 21%, Merlot 4%, Petit Verdot 8%, Cabernet Franc 5% | 1/5 | ||||
De Proeftafel (4) | ||||||
Croatia > Dalmatia | Plavac Mali 100% | 0/1 | ||||
Croatia > Dalmatia | Plavac Mali 100% | 1/1 | ||||
Bulgaria > Thracian Valley | Mavrud 100% | 0/1 | ||||
Netherlands > | Johanniter 100% | 0/1 | ||||
Henri Bloem (3) | ||||||
France > Burgundy | Pinot Noir 100% | 0/3 | ||||
una mas (3) | ||||||
Spain > La Rioja | Tempranillo 100% | 2/3 | ||||
WineinBlack.nl (2) | ||||||
Argentina > Mendoza | Malbec 100% | 0/1 | ||||
South Africa > Coastal Region | Carignan 37%, Syrah 35%, Cinsault, Grenache, Mourvèdre, Viognier | 0/1 | ||||
Pavie.nl (1) | ||||||
France > Rhône | Grenache 80%, Syrah 20% | 0/1 | ||||
Totaal: 396x |