Aglianico |
Aglianico 100% | | 14.5% | Italy | Basilicata | 0/1 |
Aglianico 100% | | 13.5% | Italy | Campania | 0/2 |
Barbera |
Barbera 100% | | | Italy | Piedmont | 0/1 |
Barbera 100% | | | Italy | Piedmont | 0/1 |
Blauer Zweigelt |
Blauer Zweigelt 100% | | 13.5% | Austria | Niederösterreich | 0/1 |
Blaufränkisch |
Blaufränkisch 70%, Cabernet Sauvignon 30% | | 13.5% | Germany | Pfalz | 2/7 |
Cabernet Franc |
Cabernet Franc 100% | | 13.5% | Argentina | Mendoza | 2/4 |
Cabernet Franc 100% | | 14.0% | Chile | Rapel Valley | 0/1 |
Merlot 55%, Cabernet Franc 30%, Cabernet Sauvignon 15% | | 12.5% | France | Bordeaux | 0/5 |
Merlot 70%, Cabernet Franc 25%, Cabernet Sauvignon 5% | | 13.0% | France | Bordeaux | 2/3 |
Merlot 80%, Cabernet Franc 20% | | | France | Bordeaux | 0/1 |
Merlot 77%, Cabernet Franc 14%, Cabernet Sauvignon 9% | | | France | Bordeaux | 0/1 |
Merlot 81%, Cabernet Franc 13%, Petit Verdot 6% | | 14.0% | France | Bordeaux | 1/3 |
Cabernet Sauvignon 95%, Cabernet Franc 3%, Petit Verdot 2% | | 13.0% | Argentina | Mendoza | 1/6 |
Cabernet Sauvignon 60%, Malbec 25%, Cabernet Franc 15% | | 14.5% | Argentina | Mendoza | 2/6 |
Merlot 70%, Cabernet Sauvignon 20%, Cabernet Franc 10% | | 14.5% | France | Bordeaux | 1/3 |
Cabernet Sauvignon 60%, Merlot 30%, Cabernet Franc 7%, Petit Verdot 3% | | | France | Bordeaux | 0/1 |
Merlot 49%, Cabernet Sauvignon 48%, Cabernet Franc 3% | | 14.0% | France | Bordeaux | 2/5 |
Malbec 62%, Cabernet Sauvignon 21%, Merlot 4%, Petit Verdot 8%, Cabernet Franc 5% | | 14.5% | Argentina | Mendoza | 1/5 |
Cabernet Frank |
Cabernet Sauvignon 92%, Cabernet Frank 6%, Syrah 1% | | 14.3% | Chile | Maipo Valley | 0/1 |
Cabernet Sauvignon |
Cabernet Sauvignon 100% | | 14.5% | China | Ningxia | 0/1 |
Cabernet Sauvignon 95%, Cabernet Franc 3%, Petit Verdot 2% | | 13.0% | Argentina | Mendoza | 1/6 |
Cabernet Sauvignon 92%, Cabernet Frank 6%, Syrah 1% | | 14.3% | Chile | Maipo Valley | 0/1 |
Cabernet Sauvignon 60%, Malbec 25%, Cabernet Franc 15% | | 14.5% | Argentina | Mendoza | 2/6 |
Cabernet Sauvignon 60%, Merlot 35%, Petit-Verdot 5% | | 13.0% | France | Bordeaux | 0/1 |
Cabernet Sauvignon 60%, Merlot 40% | | 13.0% | France | Bordeaux | 2/8 |
Cabernet Sauvignon 60%, Merlot 40% | | 13.5% | France | Bordeaux | 0/1 |
Cabernet Sauvignon 60%, Merlot 30%, Cabernet Franc 7%, Petit Verdot 3% | | | France | Bordeaux | 0/1 |
Cabernet Sauvignon 55%, Merlot 45% | | 14.0% | France | Bordeaux | 1/3 |
Cabernet Sauvignon 55%, Merlot 45% | | 13.0% | France | Bordeaux | 2/4 |
Cabernet Sauvignon 53%, Merlot 20%, Syraz 15%, Petit Verdot 7%, Carménère 5% | | | Chile | Maipo Valley | 0/1 |
Merlot 49%, Cabernet Sauvignon 48%, Cabernet Franc 3% | | 14.0% | France | Bordeaux | 2/5 |
Blaufränkisch 70%, Cabernet Sauvignon 30% | | 13.5% | Germany | Pfalz | 2/7 |
Sangiovese 55%, Cabernet Sauvignon 25%, Merlot 15%, Syrah 5% | | | Italy | Tuscany | 0/1 |
Malbec 62%, Cabernet Sauvignon 21%, Merlot 4%, Petit Verdot 8%, Cabernet Franc 5% | | 14.5% | Argentina | Mendoza | 1/5 |
Merlot 70%, Cabernet Sauvignon 20%, Cabernet Franc 10% | | 14.5% | France | Bordeaux | 1/3 |
Merlot, Cabernet Sauvignon, Petit Verdot | | | France | Bordeaux | 0/1 |
Merlot 55%, Cabernet Franc 30%, Cabernet Sauvignon 15% | | 12.5% | France | Bordeaux | 0/5 |
Merlot 77%, Cabernet Franc 14%, Cabernet Sauvignon 9% | | | France | Bordeaux | 0/1 |
Merlot 70%, Cabernet Franc 25%, Cabernet Sauvignon 5% | | 13.0% | France | Bordeaux | 2/3 |
Sangiovese 90%, Malvasia Nera, Colorino, Merlot, Cabernet Sauvignon | | | Italy | Tuscany | 0/1 |
Canaiolo |
Sangiovese 90%, Canaiolo 5%, Malvasia Nera 5% | | | Italy | Tuscany | 0/1 |
Carignan |
Carignan 50%, Grenache 50% | | | France | Languedoc Roussillon | 0/1 |
Carignan 50%, Grenache 50% | | 13.0% | France | Languedoc Roussillon | 0/6 |
Carignan 37%, Syrah 35%, Cinsault, Grenache, Mourvèdre, Viognier | | | South Africa | Coastal Region | 0/1 |
Grenache Noir 40%, Carignan 45%, Syrah 15% | | 13.5% | France | Rhône | 1/6 |
Grenache Noir, Carignan | | | France | Rhône | 0/1 |
Zinfandel, Carignan, Syrah, Petit Sirah, Mataro | | 14.2% | USA | California | 2/3 |
Carménère |
Carménère 100% | | 14.5% | Chile | Central Valley | 0/1 |
Carménère 100% | | 14.5% | Chile | Central Valley | 0/1 |
Carménère 100% | | 13.5% | Chile | Rapel Valley | 2/6 |
Cabernet Sauvignon 53%, Merlot 20%, Syraz 15%, Petit Verdot 7%, Carménère 5% | | | Chile | Maipo Valley | 0/1 |
Chardonnay |
Chardonnay 100% | | 13.5% | Argentina | Mendoza | 0/1 |
Chardonnay 100% | | 12.0% | Chile | Casablanca Valley | 0/1 |
Chardonnay 100% | | 14.0% | Chile | Casablanca Valley | 0/4 |
Chardonnay 100% | | | Chile | Rapel Valley | 0/4 |
Chardonnay 100% | | 13.0% | Chile | Rapel Valley | 0/4 |
Chardonnay 100% | | 13.0% | Chile | Rapel Valley | 0/1 |
Chardonnay 100% | | 13.0% | Chile | Rapel Valley | 0/5 |
Chardonnay 100% | | 12.5% | France | Burgundy | 0/1 |
Chardonnay, Pinot Meunier, Pinot Noir | | | France | Champagne | 0/1 |
Cincault |
Cincault, Grenache | | 13.0% | France | Provence | 0/5 |
Cinsault |
Carignan 37%, Syrah 35%, Cinsault, Grenache, Mourvèdre, Viognier | | | South Africa | Coastal Region | 0/1 |
Colorino |
Sangiovese 90%, Malvasia Nera, Colorino, Merlot, Cabernet Sauvignon | | | Italy | Tuscany | 0/1 |
Corvina |
Corvina 65%, Rondinella 25%, Molinara 10% | | 12.0% | Italy | Veneto | 0/5 |
Corvina 60%, Rondinella 35%, Molinara 5% | | 15.5% | Italy | Veneto | 0/1 |
Corvina 60%, Rondinella 35%, Molinara 5% | | 15.5% | Italy | Veneto | 2/4 |
Corvina 60%, Rondinella 20%, Molinara 20% | | 15.0% | Italy | Veneto | 2/5 |
Corvina 60%, Rondinella 20%, Molinara 20% | | 15.0% | Italy | Veneto | 2/4 |
Corvina 60%, Rondinella 20%, Molinara 20% | | | Italy | Veneto | 1/1 |
Corvina, Corvinone, Rondinella | | 13.5% | Italy | Veneto | 0/1 |
Corvina, Rondinella, Molinara | | 14.0% | Italy | Veneto | 1/2 |
Corvina Veronese |
Corvina Veronese, Corvinone, Rondinella | | | Italy | Veneto | 1/1 |
Corvina Veronese, Corvinone, Rondinella | | 13.5% | Italy | Veneto | 0/1 |
Corvina Veronese, Corvinone, Rondinella | | 14.0% | Italy | Veneto | 2/6 |
Corvinone |
Corvina Veronese, Corvinone, Rondinella | | | Italy | Veneto | 1/1 |
Corvina Veronese, Corvinone, Rondinella | | 13.5% | Italy | Veneto | 0/1 |
Corvina, Corvinone, Rondinella | | 13.5% | Italy | Veneto | 0/1 |
Corvina Veronese, Corvinone, Rondinella | | 14.0% | Italy | Veneto | 2/6 |
Gamay |
Gamay 100% | | | France | Burgundy | 2/2 |
Gamay 100% | | | France | Burgundy | 1/1 |
Graciano |
Tempranillo 85%, Graciano 10%, Mazuelo 5% | | 13.5% | Spain | La Rioja | 1/2 |
Tempranillo 85%, Graciano 5%, Mazuelo 5%, Grenache 5% | | 14.0% | Spain | La Rioja | 0/2 |
Tempranillo, Graciano | | 13.5% | Spain | La Rioja | 0/1 |
Tempranillo, Graciano | | 13.5% | Spain | La Rioja | 2/3 |
Grenache |
Grenache 100% | | 13.0% | France | Languedoc Roussillon | 0/1 |
Grenache 100% | | | Spain | Aragón | 0/1 |
Grenache 80%, Syrah 20% | | 14.0% | France | Rhône | 0/1 |
Grenache 70%, Syrah 20%, Mourvèrdre 10% | | 14.5% | France | Rhône | 2/6 |
Grenache, Syrah | | 14.0% | France | Rhône | 0/1 |
Carignan 50%, Grenache 50% | | | France | Languedoc Roussillon | 0/1 |
Carignan 50%, Grenache 50% | | 13.0% | France | Languedoc Roussillon | 0/6 |
Syrah 61%, Grenache 39% | | | France | Rhône | 0/1 |
Syrah, Grenache, Mourvèdre | | | France | Languedoc Roussillon | 2/6 |
Syrah, Grenache, Mourvèdre | | | France | Languedoc Roussillon | 0/1 |
Cincault, Grenache | | 13.0% | France | Provence | 0/5 |
Syrah, Grenache | | | France | Rhône | 0/1 |
Mourvèdre, Syrah, Grenache | | 13.5% | France | Rhône | 0/6 |
Tempranillo 85%, Graciano 5%, Mazuelo 5%, Grenache 5% | | 14.0% | Spain | La Rioja | 0/2 |
Carignan 37%, Syrah 35%, Cinsault, Grenache, Mourvèdre, Viognier | | | South Africa | Coastal Region | 0/1 |
Grenache Noir |
Grenache Noir 40%, Carignan 45%, Syrah 15% | | 13.5% | France | Rhône | 1/6 |
Grenache Noir, Carignan | | | France | Rhône | 0/1 |
Grenache Tintorera |
Mencia, Grenache Tintorera | | 14.0% | Spain | Castilla y León | 1/6 |
Mencia, Grenache Tintorera | | 14.5% | Spain | Castilla y León | 2/9 |
Johanniter |
Johanniter 100% | | | Netherlands | | 0/1 |
Malbec |
Malbec 100% | | | Argentina | Mendoza | 0/6 |
Malbec 100% | | | Argentina | Mendoza | 2/4 |
Malbec 100% | | | Argentina | Mendoza | 0/1 |
Malbec 100% | | | Argentina | Mendoza | 0/1 |
Malbec 100% | | 13.5% | Argentina | Mendoza | 0/1 |
Malbec 62%, Cabernet Sauvignon 21%, Merlot 4%, Petit Verdot 8%, Cabernet Franc 5% | | 14.5% | Argentina | Mendoza | 1/5 |
Cabernet Sauvignon 60%, Malbec 25%, Cabernet Franc 15% | | 14.5% | Argentina | Mendoza | 2/6 |
Malvasia Nera |
Sangiovese 90%, Malvasia Nera, Colorino, Merlot, Cabernet Sauvignon | | | Italy | Tuscany | 0/1 |
Sangiovese 90%, Canaiolo 5%, Malvasia Nera 5% | | | Italy | Tuscany | 0/1 |
Mataro |
Zinfandel, Carignan, Syrah, Petit Sirah, Mataro | | 14.2% | USA | California | 2/3 |
Mavrud |
Mavrud 100% | | 14.5% | Bulgaria | Thracian Valley | 0/1 |
Mazuelo |
Tempranillo 85%, Mazuelo 15% | | | Spain | La Rioja | 0/1 |
Tempranillo 85%, Graciano 10%, Mazuelo 5% | | 13.5% | Spain | La Rioja | 1/2 |
Tempranillo 85%, Graciano 5%, Mazuelo 5%, Grenache 5% | | 14.0% | Spain | La Rioja | 0/2 |
Melon de Bourgogne |
Melon de Bourgogne 100% | | | France | Loire Valley | 0/1 |
Mencia |
Mencia, Grenache Tintorera | | 14.0% | Spain | Castilla y León | 1/6 |
Mencia, Grenache Tintorera | | 14.5% | Spain | Castilla y León | 2/9 |
Merlot |
Merlot 100% | | 13.5% | Chile | Rapel Valley | 1/4 |
Merlot 100% | | 12.5% | France | Bordeaux | 0/1 |
Merlot 81%, Cabernet Franc 13%, Petit Verdot 6% | | 14.0% | France | Bordeaux | 1/3 |
Merlot 80%, Cabernet Franc 20% | | | France | Bordeaux | 0/1 |
Merlot 77%, Cabernet Franc 14%, Cabernet Sauvignon 9% | | | France | Bordeaux | 0/1 |
Merlot 70%, Cabernet Sauvignon 20%, Cabernet Franc 10% | | 14.5% | France | Bordeaux | 1/3 |
Merlot 70%, Cabernet Franc 25%, Cabernet Sauvignon 5% | | 13.0% | France | Bordeaux | 2/3 |
Merlot 55%, Cabernet Franc 30%, Cabernet Sauvignon 15% | | 12.5% | France | Bordeaux | 0/5 |
Merlot 49%, Cabernet Sauvignon 48%, Cabernet Franc 3% | | 14.0% | France | Bordeaux | 2/5 |
Merlot, Cabernet Sauvignon, Petit Verdot | | | France | Bordeaux | 0/1 |
Cabernet Sauvignon 55%, Merlot 45% | | 14.0% | France | Bordeaux | 1/3 |
Cabernet Sauvignon 55%, Merlot 45% | | 13.0% | France | Bordeaux | 2/4 |
Cabernet Sauvignon 60%, Merlot 40% | | 13.0% | France | Bordeaux | 2/8 |
Cabernet Sauvignon 60%, Merlot 40% | | 13.5% | France | Bordeaux | 0/1 |
Cabernet Sauvignon 60%, Merlot 35%, Petit-Verdot 5% | | 13.0% | France | Bordeaux | 0/1 |
Cabernet Sauvignon 60%, Merlot 30%, Cabernet Franc 7%, Petit Verdot 3% | | | France | Bordeaux | 0/1 |
Sangiovese 70%, Merlot 30% | | 13.5% | Italy | Tuscany | 0/2 |
Cabernet Sauvignon 53%, Merlot 20%, Syraz 15%, Petit Verdot 7%, Carménère 5% | | | Chile | Maipo Valley | 0/1 |
Syrah, Merlot | | | France | Languedoc Roussillon | 0/1 |
Sangiovese 55%, Cabernet Sauvignon 25%, Merlot 15%, Syrah 5% | | | Italy | Tuscany | 0/1 |
Malbec 62%, Cabernet Sauvignon 21%, Merlot 4%, Petit Verdot 8%, Cabernet Franc 5% | | 14.5% | Argentina | Mendoza | 1/5 |
Sangiovese 90%, Malvasia Nera, Colorino, Merlot, Cabernet Sauvignon | | | Italy | Tuscany | 0/1 |
Molinara |
Corvina 60%, Rondinella 20%, Molinara 20% | | 15.0% | Italy | Veneto | 2/5 |
Corvina 60%, Rondinella 20%, Molinara 20% | | 15.0% | Italy | Veneto | 2/4 |
Corvina 60%, Rondinella 20%, Molinara 20% | | | Italy | Veneto | 1/1 |
Corvina 65%, Rondinella 25%, Molinara 10% | | 12.0% | Italy | Veneto | 0/5 |
Corvina 60%, Rondinella 35%, Molinara 5% | | 15.5% | Italy | Veneto | 0/1 |
Corvina 60%, Rondinella 35%, Molinara 5% | | 15.5% | Italy | Veneto | 2/4 |
Corvina, Rondinella, Molinara | | 14.0% | Italy | Veneto | 1/2 |
Mourvèdre |
Mourvèdre, Syrah, Grenache | | 13.5% | France | Rhône | 0/6 |
Syrah, Grenache, Mourvèdre | | | France | Languedoc Roussillon | 2/6 |
Syrah, Grenache, Mourvèdre | | | France | Languedoc Roussillon | 0/1 |
Carignan 37%, Syrah 35%, Cinsault, Grenache, Mourvèdre, Viognier | | | South Africa | Coastal Region | 0/1 |
Mourvèrdre |
Grenache 70%, Syrah 20%, Mourvèrdre 10% | | 14.5% | France | Rhône | 2/6 |
Nebbiolo |
Nebbiolo 100% | | 14.5% | Italy | Piedmont | 1/3 |
Petit Sirah |
Zinfandel, Carignan, Syrah, Petit Sirah, Mataro | | 14.2% | USA | California | 2/3 |
Petit Verdot |
Merlot 81%, Cabernet Franc 13%, Petit Verdot 6% | | 14.0% | France | Bordeaux | 1/3 |
Cabernet Sauvignon 95%, Cabernet Franc 3%, Petit Verdot 2% | | 13.0% | Argentina | Mendoza | 1/6 |
Merlot, Cabernet Sauvignon, Petit Verdot | | | France | Bordeaux | 0/1 |
Malbec 62%, Cabernet Sauvignon 21%, Merlot 4%, Petit Verdot 8%, Cabernet Franc 5% | | 14.5% | Argentina | Mendoza | 1/5 |
Cabernet Sauvignon 53%, Merlot 20%, Syraz 15%, Petit Verdot 7%, Carménère 5% | | | Chile | Maipo Valley | 0/1 |
Cabernet Sauvignon 60%, Merlot 30%, Cabernet Franc 7%, Petit Verdot 3% | | | France | Bordeaux | 0/1 |
Petit-Verdot |
Cabernet Sauvignon 60%, Merlot 35%, Petit-Verdot 5% | | 13.0% | France | Bordeaux | 0/1 |
Pinot Meunier |
Chardonnay, Pinot Meunier, Pinot Noir | | | France | Champagne | 0/1 |
Pinot Noir |
Pinot Noir 100% | | 14.5% | Chile | Casablanca Valley | 1/3 |
Pinot Noir 100% | | 13.0% | France | Burgundy | 1/5 |
Pinot Noir 100% | | 13.0% | France | Burgundy | 0/1 |
Pinot Noir 100% | | 12.5% | France | Burgundy | 2/5 |
Pinot Noir 100% | | 13.0% | France | Burgundy | 2/4 |
Pinot Noir 100% | | 13.0% | France | Burgundy | 0/3 |
Pinot Noir 100% | | 13.0% | France | Burgundy | 2/7 |
Pinot Noir 100% | | 13.0% | France | Burgundy | 1/3 |
Pinot Noir 100% | | | Germany | Ahr | 0/1 |
Pinot Noir 100% | | 13.0% | Germany | Rheinhessen | 2/8 |
Pinot Noir 100% | | 13.0% | New Zealand | South Island | 0/1 |
Pinot Noir 100% | | 13.0% | New Zealand | South Island | 0/2 |
Pinot Noir 100% | | 13.5% | South Africa | Cape South Coast | 2/4 |
Chardonnay, Pinot Meunier, Pinot Noir | | | France | Champagne | 0/1 |
Plavac Mali |
Plavac Mali 100% | | | Croatia | Dalmatia | 1/1 |
Plavac Mali 100% | | 13.5% | Croatia | Dalmatia | 0/1 |
Primitivo |
Primitivo 100% | | 15.0% | Italy | Puglia | 2/3 |
Rondinella |
Corvina 60%, Rondinella 35%, Molinara 5% | | 15.5% | Italy | Veneto | 0/1 |
Corvina 60%, Rondinella 35%, Molinara 5% | | 15.5% | Italy | Veneto | 2/4 |
Corvina 65%, Rondinella 25%, Molinara 10% | | 12.0% | Italy | Veneto | 0/5 |
Corvina 60%, Rondinella 20%, Molinara 20% | | 15.0% | Italy | Veneto | 2/5 |
Corvina 60%, Rondinella 20%, Molinara 20% | | 15.0% | Italy | Veneto | 2/4 |
Corvina 60%, Rondinella 20%, Molinara 20% | | | Italy | Veneto | 1/1 |
Corvina, Rondinella, Molinara | | 14.0% | Italy | Veneto | 1/2 |
Corvina Veronese, Corvinone, Rondinella | | | Italy | Veneto | 1/1 |
Corvina Veronese, Corvinone, Rondinella | | 13.5% | Italy | Veneto | 0/1 |
Corvina, Corvinone, Rondinella | | 13.5% | Italy | Veneto | 0/1 |
Corvina Veronese, Corvinone, Rondinella | | 14.0% | Italy | Veneto | 2/6 |
Sangiovese |
Sangiovese 100% | | 14.0% | Italy | Tuscany | 0/1 |
Sangiovese 100% | | 13.5% | Italy | Tuscany | 2/5 |
Sangiovese 90%, Canaiolo 5%, Malvasia Nera 5% | | | Italy | Tuscany | 0/1 |
Sangiovese 90%, Malvasia Nera, Colorino, Merlot, Cabernet Sauvignon | | | Italy | Tuscany | 0/1 |
Sangiovese 70%, Merlot 30% | | 13.5% | Italy | Tuscany | 0/2 |
Sangiovese 55%, Cabernet Sauvignon 25%, Merlot 15%, Syrah 5% | | | Italy | Tuscany | 0/1 |
Sauvignon Blanc |
Sauvignon Blanc 100% | | | Chile | Central Valley | 0/2 |
Sauvignon Blanc 100% | | 12.5% | Chile | Maule Valley | 0/3 |
Sauvignon Blanc 100% | | | France | Bordeaux | 0/7 |
Sauvignon Blanc 100% | | 12.5% | France | Bordeaux | 0/3 |
Sauvignon Blanc 100% | | | France | Loire Valley | 0/1 |
Sauvignon Blanc 100% | | | France | Vin de France | 0/8 |
Sauvignon Blanc 100% | | 13.0% | New Zealand | South Island | 0/2 |
Sauvignon Blanc 100% | | 12.5% | New Zealand | South Island | 0/1 |
Silvaner |
Silvaner 100% | | 13.5% | Germany | Franken | 0/1 |
Syrah |
Syrah 100% | | 14.5% | Australia | South Australia | 2/10 |
Syrah 100% | | 12.5% | France | Rhône | 2/4 |
Syrah 100% | | | Portugal | Alentejano | 0/1 |
Syrah 61%, Grenache 39% | | | France | Rhône | 0/1 |
Syrah, Merlot | | | France | Languedoc Roussillon | 0/1 |
Syrah, Grenache, Mourvèdre | | | France | Languedoc Roussillon | 2/6 |
Syrah, Grenache, Mourvèdre | | | France | Languedoc Roussillon | 0/1 |
Syrah, Grenache | | | France | Rhône | 0/1 |
Carignan 37%, Syrah 35%, Cinsault, Grenache, Mourvèdre, Viognier | | | South Africa | Coastal Region | 0/1 |
Grenache 80%, Syrah 20% | | 14.0% | France | Rhône | 0/1 |
Grenache 70%, Syrah 20%, Mourvèrdre 10% | | 14.5% | France | Rhône | 2/6 |
Grenache, Syrah | | 14.0% | France | Rhône | 0/1 |
Mourvèdre, Syrah, Grenache | | 13.5% | France | Rhône | 0/6 |
Grenache Noir 40%, Carignan 45%, Syrah 15% | | 13.5% | France | Rhône | 1/6 |
Cabernet Sauvignon 92%, Cabernet Frank 6%, Syrah 1% | | 14.3% | Chile | Maipo Valley | 0/1 |
Zinfandel, Carignan, Syrah, Petit Sirah, Mataro | | 14.2% | USA | California | 2/3 |
Sangiovese 55%, Cabernet Sauvignon 25%, Merlot 15%, Syrah 5% | | | Italy | Tuscany | 0/1 |
Syraz |
Cabernet Sauvignon 53%, Merlot 20%, Syraz 15%, Petit Verdot 7%, Carménère 5% | | | Chile | Maipo Valley | 0/1 |
Tannat |
Tannat 100% | | 14.5% | Uruguay | | 0/1 |
Tannat 100% | | 14.0% | Uruguay | Maldonado | 1/1 |
Tempranillo |
Tempranillo 100% | | 13.5% | Spain | Castilla y León | 0/1 |
Tempranillo 100% | | | Spain | Castilla y León | 0/2 |
Tempranillo 100% | | 13.5% | Spain | Castilla y León | 2/4 |
Tempranillo 100% | | 13.5% | Spain | Castilla y León | 2/4 |
Tempranillo 100% | | | Spain | La Rioja | 0/1 |
Tempranillo 100% | | | Spain | La Rioja | 2/3 |
Tempranillo 100% | | 14.0% | Spain | La Rioja | 2/4 |
Tempranillo 85%, Graciano 10%, Mazuelo 5% | | 13.5% | Spain | La Rioja | 1/2 |
Tempranillo 85%, Graciano 5%, Mazuelo 5%, Grenache 5% | | 14.0% | Spain | La Rioja | 0/2 |
Tempranillo 85% | | 14.5% | Spain | La Rioja | 2/13 |
Tempranillo 85%, Mazuelo 15% | | | Spain | La Rioja | 0/1 |
Tempranillo, Touriga Franca, Touriga Nacional, Tinta Amarela, Tinto Cão. | | | Portugal | Douro | 0/1 |
Tempranillo, Graciano | | 13.5% | Spain | La Rioja | 0/1 |
Tempranillo, Graciano | | 13.5% | Spain | La Rioja | 2/3 |
Tinta Amarela |
Tempranillo, Touriga Franca, Touriga Nacional, Tinta Amarela, Tinto Cão. | | | Portugal | Douro | 0/1 |
Tinto Cão. |
Tempranillo, Touriga Franca, Touriga Nacional, Tinta Amarela, Tinto Cão. | | | Portugal | Douro | 0/1 |
Touriga Franca |
Tempranillo, Touriga Franca, Touriga Nacional, Tinta Amarela, Tinto Cão. | | | Portugal | Douro | 0/1 |
Touriga Nacional |
Tempranillo, Touriga Franca, Touriga Nacional, Tinta Amarela, Tinto Cão. | | | Portugal | Douro | 0/1 |
Viognier |
Viognier 100% | | 13.0% | Argentina | Mendoza | 0/6 |
Viognier 100% | | 13.0% | Argentina | Mendoza | 0/3 |
Viognier 100% | | 13.0% | Argentina | Mendoza | 0/1 |
Carignan 37%, Syrah 35%, Cinsault, Grenache, Mourvèdre, Viognier | | | South Africa | Coastal Region | 0/1 |
Zinfandel |
Zinfandel 100% | | 14.5% | USA | California | 1/5 |
Zinfandel 100% | | 15.0% | USA | California | 0/1 |
Zinfandel, Carignan, Syrah, Petit Sirah, Mataro | | 14.2% | USA | California | 2/3 |