Per regio
Rood | |||||||
Argentina | Mendoza | 1/6 | |||||
Mendoza | 0/6 | ||||||
Mendoza | Valle de Uco | 2/6 | |||||
Mendoza | Valle de Uco | 0/1 | |||||
Mendoza | Valle de Uco | 0/1 | |||||
Mendoza | Valle de Uco | 1/5 | |||||
Mendoza | Valle de Uco | 0/1 | |||||
Mendoza | Valle de Uco | San Carlos | 2/4 | ||||
Australia | South Australia | Barossa | Barossa Valley | 2/10 | |||
Austria | Niederösterreich | 0/1 | |||||
Bulgaria | Thracian Valley | 0/1 | |||||
Chile | Casablanca Valley | 1/3 | |||||
Central Valley | 0/1 | ||||||
Central Valley | 0/1 | ||||||
Maipo Valley | 0/1 | ||||||
Maipo Valley | Puente Alto | 0/1 | |||||
Rapel Valley | Cachapoal Valley | 0/1 | |||||
Rapel Valley | Cachapoal Valley | 1/4 | |||||
Rapel Valley | Cachapoal Valley | 2/6 | |||||
China | Ningxia | 0/1 | |||||
Croatia | Dalmatia | Srednja i južna Dalmacija | Pelješac | 0/1 | |||
France | Bordeaux | Bordeaux Supérieur | 1/3 | ||||
Bordeaux | Bordeaux Supérieur | 1/3 | |||||
Bordeaux | Entre-Deux-Mers | 0/5 | |||||
Bordeaux | Graves | Pessac-Léognan | 2/5 | ||||
Bordeaux | Libournais | St. Émilion Grand Cru | 0/1 | ||||
Bordeaux | Libournais | St. Émilion Grand Cru | 1/3 | ||||
Bordeaux | Libournais | St. Émilion Grand Cru | 0/1 | ||||
Bordeaux | Libournais | St. Émilion Grand Cru | 2/3 | ||||
Bordeaux | Libournais | St. Émilion Grand Cru | 0/1 | ||||
Bordeaux | Médoc | 0/1 | |||||
Bordeaux | Médoc | Haut-Médoc | 2/8 | ||||
Bordeaux | Médoc | Margaux | 0/1 | ||||
Bordeaux | Médoc | St. Estèphe | 0/1 | ||||
Bordeaux | Médoc | St. Julien | 2/4 | ||||
Burgundy | Beaujolais | Morgon | 2/2 | ||||
Burgundy | Côte Chalonnaise | Givry | 1/5 | ||||
Burgundy | Côte de Beaune | Beaune | 0/1 | ||||
Burgundy | Côte de Beaune | Chorey-les-Beaune | 2/5 | ||||
Burgundy | Côte de Beaune | Santenay | 2/4 | ||||
Burgundy | Côte de Beaune | Savigny-lès-Beaune 1er Cru | 2/7 | ||||
Burgundy | Côte de Beaune | Savigny-lès-Beaune 1er Cru | 0/3 | ||||
Burgundy | Côte de Nuits | Marsannay | 1/3 | ||||
Champagne | Champagne | 0/1 | |||||
Languedoc Roussillon | Vin de Pays d'Oc | 0/1 | |||||
Languedoc Roussillon | Languedoc | Coteaux du Languedoc | 0/1 | ||||
Languedoc Roussillon | Languedoc | Coteaux du Languedoc La Clape | 2/6 | ||||
Languedoc Roussillon | Languedoc | Saint-Chinian | 0/1 | ||||
Languedoc Roussillon | Roussillon | Côtes du Roussillon Villages Caramany | 0/1 | ||||
Languedoc Roussillon | Roussillon | Côtes du Roussillon Villages Caramany | 0/6 | ||||
Provence | Côtes de Provence Sainte-Victoire | 0/5 | |||||
Rhône | Northern Rhône | Hermitage | 2/4 | ||||
Rhône | Southern Rhône | 0/1 | |||||
Rhône | Southern Rhône | Gigondas | 0/1 | ||||
Rhône | Southern Rhône | Luberon | 0/1 | ||||
Rhône | Southern Rhône | Vacqueyras | 0/1 | ||||
Rhône | Southern Rhône | Vacqueyras | 2/6 | ||||
Rhône | Southern Rhône | Ventoux | 0/1 | ||||
Rhône | Southern Rhône | Ventoux | 0/6 | ||||
Rhône | Southern Rhône | Ventoux | 1/6 | ||||
Germany | Ahr | 0/1 | |||||
Pfalz | 2/7 | ||||||
Rheinhessen | 2/8 | ||||||
Italy | Basilicata | Aglianico del Vulture | 0/1 | ||||
Campania | Irpinia | 0/2 | |||||
Piedmont | Alba | Barbera d'Alba | 0/1 | ||||
Piedmont | Alba | Barbera d'Alba | 0/1 | ||||
Piedmont | Langhe | Langhe DOC | 1/3 | ||||
Puglia | Puglia IGT | 2/3 | |||||
Tuscany | Chianti | Chianti Classico DOCG | 0/1 | ||||
Tuscany | Chianti | Chianti Classico DOCG | 0/1 | ||||
Tuscany | Chianti | Chianti Rùfina | 0/1 | ||||
Tuscany | Montalcino | Brunello di Montalcino | 2/5 | ||||
Tuscany | Toscana IGT | 0/1 | |||||
Tuscany | Toscana IGT | 0/2 | |||||
Veneto | Bardolino Classico | 0/5 | |||||
Veneto | Valpolicella | Amarone della Valpolicella | 2/5 | ||||
Veneto | Valpolicella | Amarone della Valpolicella | 2/4 | ||||
Veneto | Valpolicella | Amarone della Valpolicella | 2/4 | ||||
Veneto | Valpolicella | Amarone della Valpolicella | 0/1 | ||||
Veneto | Valpolicella | Ripasso della Valpolicella Superiore | 0/1 | ||||
Veneto | Valpolicella | Ripasso della Valpolicella Superiore | 1/2 | ||||
Veneto | Valpolicella | Ripasso della Valpolicella Superiore | 2/6 | ||||
Veneto | Valpolicella | Ripasso della Valpolicella Superiore | 0/1 | ||||
New Zealand | South Island | Marlborough | 0/1 | ||||
South Island | Marlborough | 0/2 | |||||
Portugal | Alentejano | Alentejo | Vidigueira | 0/1 | |||
Douro | 0/1 | ||||||
South Africa | Cape South Coast | Walker Bay | Hemel-en-Aarde Valley | 2/4 | |||
Coastal Region | Swartland | 0/1 | |||||
Spain | Aragón | Calatayud | 0/1 | ||||
Castilla y León | Bierzo | 1/6 | |||||
Castilla y León | Bierzo | 2/9 | |||||
Castilla y León | Ribera del Duero | 2/4 | |||||
Castilla y León | Ribera del Duero | 0/1 | |||||
Castilla y León | Ribera del Duero | 2/4 | |||||
Castilla y León | Ribera del Duero | 0/2 | |||||
La Rioja | La Rioja Alavesa | Rioja | 0/1 | ||||
La Rioja | La Rioja Alavesa | Rioja | 2/3 | ||||
La Rioja | La Rioja Alavesa | Rioja | 0/1 | ||||
La Rioja | La Rioja Alta | Rioja | 1/2 | ||||
La Rioja | La Rioja Alta | Rioja | 0/2 | ||||
La Rioja | La Rioja Alta | Rioja | 2/3 | ||||
La Rioja | Rioja | 2/13 | |||||
La Rioja | Rioja | 2/4 | |||||
La Rioja | Rioja | 0/1 | |||||
Uruguay | 0/1 | ||||||
Maldonado | 1/1 | ||||||
USA | California | 2/3 | |||||
California | Central Valley | Lodi | 1/5 | ||||
California | Sonoma County | 0/1 | |||||
Wit | |||||||
Argentina | Mendoza | 0/1 | |||||
Mendoza | 0/6 | ||||||
Mendoza | 0/3 | ||||||
Mendoza | 0/1 | ||||||
Mendoza | Maipú | Lunlunta | 2/4 | ||||
Chile | Casablanca Valley | 0/4 | |||||
Casablanca Valley | 0/1 | ||||||
Central Valley | 0/2 | ||||||
Maule Valley | 0/3 | ||||||
Rapel Valley | Cachapoal Valley | 0/4 | |||||
Rapel Valley | Cachapoal Valley | 0/5 | |||||
Rapel Valley | Cachapoal Valley | 0/1 | |||||
Rapel Valley | Cachapoal Valley | 0/4 | |||||
Croatia | Dalmatia | Srednja i južna Dalmacija | Hvar | 1/1 | |||
France | Bordeaux | 0/7 | |||||
Bordeaux | 0/3 | ||||||
Bordeaux | 2014 Ronan by Clinet [1.5L] | 0/1 | |||||
Burgundy | Beaujolais | Moulin-à-Vent | 1/1 | ||||
Burgundy | Chablis | 0/1 | |||||
Loire Valley | Pays Nantais | Muscadet de Sèvre-et-Maine | 0/1 | ||||
Loire Valley | Touraine | 0/1 | |||||
Vin de France | 0/8 | ||||||
Germany | Franken | 0/1 | |||||
Italy | Veneto | Valpolicella | Amarone della Valpolicella | 1/1 | |||
Veneto | Valpolicella | Ripasso della Valpolicella Classico | 1/1 | ||||
Netherlands | 0/1 | ||||||
New Zealand | South Island | Marlborough | 0/1 | ||||
South Island | Marlborough | 0/2 | |||||
Totaal: 396x |